Pricelist selling tariffs for recreation complex «Pinery » branch Lukoml for citizens of the Republic of Belarus
| № pp | Name works and services | unit | tariff rub . |
| 1 . | Voucher * | ||
| main building | |||
| two-room semi-lux | day bed | 305000 | |
| one-room single | day bed | 269000 | |
| one-room double | day bed | 214000 | |
| Building №1 (Cottage) | |||
| one-room single ( 3b ) | day bed | 330000 | |
| one-room double | day bed | 280000 | |
| 2 . | Food ** | day | 147500 |
| Food | breakfast | 38500 | |
| lunch | 66000 | ||
| dinner | 44000 | ||
| 3 . | Accommodation | ||
| main building | |||
| two-room semi-lux | day bed | 192000 | |
| one-room single | day bed | 176000 | |
| one-room double | day bed | 130000 | |
| Building №1 (Cottage) | |||
| one-room single ( 3b ) | day bed | 220000 | |
| one-room double | day bed | 170000 | |
| Building №2 (Cottage) | |||
| two- room lux | day bed | 661000 | |
* In the price includes only room and board. Medical services are available at an additional cost .
** 5 single food.
Отправить комментарий