Pricelist vacation rental tariffs , saunas in the health complex «Sosnovi Bor» rendered branch Lukoml legal entities , individual entrepreneurs and the public
| № pp | Name works, services | Unit . measuring | selling rate (including VAT) for citizens of Belarus rubles | selling rate for foreign citizens , the U.S. dollar |
| Rental Services | ||||
| 1 | Billiards | 1:00 | 7000 | 1,64 |
| 2 | Table Tennis | 1:00 | 6200 | 1,42 |
| 3 | casual boat rental | 1:00 | 5100 | 1,32 |
| 4 | water bike | 1:00 | 5100 | 1,32 |
| 5 | Road Bike Rental | 1:00 | 5300 | 1,32 |
| 6 | ski rental | 1:00 | 5500 | 1,32 |
| 7 | DVD Rental | 3hours | 5100 | 1,2 |
| Sauna | session (1.5 hours ) | 231 700 | 40 |
Отправить комментарий