Pricelist sale tariffs for medical services in the health complex «Sosnovi Bor» rendered branch Lukoml foreign nationals
| № pp | Name services | Unit of measurement | Rate for foreign citizens (U.S. $) | Cost of consumables (U.S. $) | Total cost 1 treatment (U.S. $) |
| 1 . | ELECTROTHERAPY : | ||||
| 1.1. | Galvanized general, local | procedure | 1,21 | 0,04 | 1,25 |
| 1.2. | Electrophoresis constant , pulsed currents | ||||
| ( with potassium ioditom ) | procedure | 1,87 | 0,05 | 1,92 | |
| ( with sodium bromide ) | procedure | 1,87 | 0,05 | 1,92 | |
| ( with magnesium sulfate, 5 %) | procedure | 1,87 | 0,05 | 1,92 | |
| ( with nicotinic acid ) | procedure | 1,87 | 0,05 | 1,92 | |
| ( with zinc sulfate ) | procedure | 1,87 | 0,05 | 1,92 | |
| ( ethanol ) | procedure | 1,87 | 0,04 | 1,91 | |
| 1.11. | Diadynamic | ||||
| ( with potassium ioditom ) | procedure | 2,32 | 0,05 | 2,37 | |
| ( with sodium bromide ) | procedure | 2,32 | 0,05 | 2,37 | |
| ( with magnesium sulfate, 5 %) | procedure | 2,32 | 0,05 | 2,37 | |
| ( with nicotinic acid ) | procedure | 2,32 | 0,05 | 2,37 | |
| ( with zinc sulfate ) | procedure | 2,32 | 0,05 | 2,37 | |
| ( ethanol ) | procedure | 2,32 | 0,04 | 2,36 | |
| 1.12. | Amplipulse therapy | ||||
| ( with potassium ioditom ) | procedure | 2,32 | 0,05 | 2,37 | |
| ( with sodium bromide ) | procedure | 2,32 | 0,05 | 2,37 | |
| ( with magnesium sulfate, 5 %) | procedure | 2,32 | 0,05 | 2,37 | |
| ( with nicotinic acid ) | procedure | 2,32 | 0,05 | 2,37 | |
| ( with zinc sulfate ) | procedure | 2,32 | 0,05 | 2,37 | |
| ( ethanol ) | procedure | 2,32 | 0,04 | 2,36 | |
| 1.19. | Darsonvalization spot | procedure | 2,32 | 0,04 | 2,36 |
| 1.25. | frequency therapy | procedure | 1,43 | 0,04 | 1,47 |
| 1.27. | Centimeter therapy | procedure | 1,43 | 0,04 | 1,47 |
| 1.30. | Magnetic spot | procedure | 1,87 | 0,04 | 1,91 |
| 1.10. | Electrosleep , electrotherapy transcerebrally | procedure | 3,15 | 0,04 | 3,19 |
| 1.32 | Magnetic general , termomagnitoterapiya total | procedure | 2,43 | 0 | 2,43 |
| 2 . | phototherapy : | ||||
| 2.2. | Ultraviolet irradiation total | procedure | 1,23 | 0 | 1,23 |
| 2.4. | Ultraviolet irradiation local | procedure | 1,21 | 0 | 1,21 |
| 2.7. | Laser therapy , transcutaneous magnetic- | procedure | 1,23 | 0,04 | 1,27 |
| 2.6. | Visible , infrared irradiation general, local | procedure | 1,26 | 0,04 | 1,30 |
| 2.11. | Fotohromoterapiya | procedure | 1,79 | 0 | 1,79 |
| 3 . | Impact factors of mechanical nature | ||||
| 3.1. | Ultrasound therapy | procedure | 2,43 | 0,22 | 2,65 |
| 31.6. | Mechanical hardware masssazhnoy massage couch , massage chair with electrical stimulation of muscles | procedure | 3,22 | 0 | 3,22 |
| 3.13 | Proximity hydro | procedure | 4,4 | 0 | 4,40 |
| 4 . | inhalation therapy : | ||||
| 4.4. | Inhalation dosage | procedure | 1,21 | 0,04 | 1,25 |
| 4.6. | Aromafitoterapiya , aero | ||||
| with Melissa | procedure per patient | 0,15 | 0,03 | 0,18 | |
| with lavender | procedure per patient | 0,15 | 0,04 | 0,19 | |
| with cedar | procedure per patient | 0,15 | 0,05 | 0,20 | |
| with orange | procedure per patient | 0,15 | 0,02 | 0,17 | |
| 4.9. | Cocktails oxygen | procedure | 0,55 | 0,10 | 0,65 |
| 5 . | Hydrotherapy : | ||||
| 5.3. | showers ( rain , circular, upward , horizontal ) | procedure | 2,18 | 0,01 | 2,19 |
| 5.4. | Shower struevoy , contrasting | procedure | 3,13 | 0,01 | 3,14 |
| 5.5. | Underwater shower massage | procedure | 5,75 | 0,03 | 5,78 |
| 5.10. | Baths swirl , vibration | procedure | 2,87 | 0,03 | 2,90 |
| 5.11. | Baths pearl | procedure | 2,89 | 0,03 | 2,92 |
| 6 . | BALNEOTHERAPY : | ||||
| 6.1. | Mineral Baths ( sodium chloride , bromine , and other minerals bishofit ) | procedure | 2,98 | 0,03 | 3,01 |
| Mineral Baths ( sodium chloride , bromine , and other minerals bishofit ) | procedure | 2,98 | 1,52 | 4,50 | |
| 6.5. | dry air radon or carbon dioxide baths | procedure | 2,54 | 0,03 | 2,57 |
| 6.3. | Medicinal baths, bath mixed | 0,00 | 0,00 | ||
| pine bath | procedure | 3,16 | 0,36 | 3,52 | |
| mudbath | procedure | 3,16 | 1,52 | 4,68 | |
| honey- milk bath | procedure | 3,16 | 1,45 | 4,61 | |
| bath with salt | procedure | 3,16 | 0,02 | 3,18 | |
| 7 . | Heat Therapy : | ||||
| 7.1. | paraffin baths | procedure | |||
| with ozokerite | 2,65 | 1,76 | 4,41 | ||
| turpentine | 2,65 | 1,19 | 3,84 | ||
| 7.2. | Application sapropel mud applicator method | procedure | |||
| Application sapropel mud spot ( Zone 1 — Glove ) | procedure | 2,89 | 0,16 | 3,05 | |
| Application sapropel mud spot (1 zone — high glove ) | procedure | 2,89 | 0,24 | 3,13 | |
| Application sapropel mud spot ( Zone 1 — sock collar ) | procedure | 2,89 | 0,40 | 3,29 | |
| Application sapropel mud spot ( zone 1 — Briefs ) | procedure | 2,89 | 0,55 | 3,44 | |
| Application sapropel mud spot ( Zone 1 — stockings ,) | procedure | 2,89 | 0,79 | 3,68 | |
| Application sapropel mud spot ( Zone 1 — trousers ,) | procedure | 2,89 | 1,42 | 4,31 | |
| Application sapropel mud total | procedure | 2,89 | 1,98 | 4,87 | |
| Application sapropel mud — napkin applique method ( zone 1 ) | procedure | 2,89 | 0,14 | 3,03 | |
| 7.3. | Elektrogryazevaya procedure using DC or pulsed currents | procedure | 1,87 | 0,04 | 1,91 |
| 7.11 | Cryotherapy spot | procedure | 1,99 | 0 | 1,99 |
| Massage SERVICES : | |||||
| 1 | Performing massages mechanical effect hands : | ||||
| 1.1. | Head Massage ( fronto-temporal and occipital- parietal region ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.2. | facial massage ( frontal, periorbital , upper and lower jaw area ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.3. | neck massage | procedure | 1,43 | 0,10 | 1,53 |
| 1.4. | Neck zone massage ( back of the neck , back to the level IV thoracic vertebra , the front surface of the thorax to the ribs II ) | procedure | 2,27 | 0,10 | 2,37 |
| 1.5. | Massage upper limb | procedure | 2,27 | 0,10 | 2,37 |
| 1.6. | Massage upper limb girdle and scapula area | procedure | 2,98 | 0,10 | 3,08 |
| 1.7. | Massage shoulder joint ( upper third of the arm , the shoulder joint and shoulder girdle same side ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.8. | Massage elbow ( upper third of the forearm , the elbow and lower third of the arm ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.9. | Massage wrist joint ( proximal part of the brush , the area of the wrist joint and forearm ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.10. | Massage the hand and forearm | procedure | 1,43 | 0,10 | 1,53 |
| 1.11. | Massage chest ( anterior surface of the chest from the front of the shoulder girdle to the borders costal arches and the back of the VII cervical vertebra to I ) | procedure | 3,53 | 0,10 | 3,63 |
| 1.12. | back massage ( from I to VII cervical vertebra and from the left to the right middle axillary line in children — including the lumbosacral region ) | procedure | 2,27 | 0,10 | 2,37 |
| 1.13. | Massage abdominal muscles | procedure | 1,43 | 0,10 | 1,53 |
| 1.14. | Massage lumbosacral region ( 1 lumbar vertebra to the inferior gluteal folds ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.15. | Segmental massage lumbosacral area | procedure | 2,27 | 0,10 | 2,37 |
| 1.16. | massage back and waist ( from VII cervical vertebra to the sacrum and from the left to the right middle axillary line ) | procedure | 2,98 | 0,10 | 3,08 |
| 1.17. | Massage cervicothoracic spine ( the posterior surface of the neck and the back up one vertebra from the left to the rear right axillary line ) | procedure | 2,98 | 0,10 | 3,08 |
| 1.18. | Segmental massage cervical- thoracic spine | procedure | 4,21 | 0,10 | 4,31 |
| 1.19. | Massage the spine ( the posterior surface of the neck , back and lumbosacral region from left to right rear axillary line ) | procedure | 3,53 | 0,10 | 3,63 |
| 1.20. | Massage lower limb | procedure | 2,27 | 0,10 | 2,37 |
| 1.21. | Massage lower limb and lumbar ( area of ??the foot , leg , thigh , the gluteal and lumbosacral region ) | procedure | 2,98 | 0,10 | 3,08 |
| 1.22. | Massage hip ( upper thigh , the hip and gluteal same side ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.23. | Massage knee ( upper third of the leg , the knee and lower thigh ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.24. | Massage ankle ( proximal part of the foot, the ankle and the lower third of the leg ) | procedure | 1,43 | 0,10 | 1,53 |
| 1.25. | Massage feet and legs | procedure | 1,43 | 0,10 | 1,53 |
| 1.26. | General massage ( in infants and preschool age ) | procedure | 4,21 | 0,10 | 4,31 |
| Manipulation general purpose | |||||
| 1 . | vnumyshechnaya injection | procedure | 1,37 | 0,07 | 1,44 |
| 4 . | intravenous bolus drugs | procedure | 1,99 | 0,07 | 2,06 |
| Reflexology | |||||
| 3.1 | Classical acupuncture (acupuncture ) | procedure | 5,67 | 1,34 | 7,01 |
Отправить комментарий