Pricelist sale tariffs for medical services in the health complex «Pinery» rendered branch Lukoml citizens of the Republic of Belarus
| № pp | Name Service | Unit of measurement | Tariff (rub) | cost of consumables (€) | Total cost of one procedure, rub. |
| 1 . | ELECTROTHERAPY : | ||||
| 1.1. | general, local | procedure | 4750 | 310 | 5060 |
| 1.2. | Electrophoresis constant , pulsed currents | ||||
| ( with potassium ioditom ) | procedure | 14400 | 470 | 14870 | |
| ( with sodium bromide ) | procedure | 14400 | 430 | 14830 | |
| ( with magnesium sulfate, 5 %) | procedure | 14400 | 395 | 14800 | |
| ( with nicotinic acid ) | procedure | 14400 | 415 | 14820 | |
| ( with zinc sulfate ) | procedure | 14400 | 420 | 14820 | |
| ( ethanol ) | procedure | 14400 | 310 | 14710 | |
| 1.11. | Diadynamic | ||||
| ( with potassium ioditom ) | procedure | 7700 | 470 | 8170 | |
| ( with sodium bromide ) | procedure | 7700 | 430 | 8130 | |
| ( with magnesium sulfate, 5 %) | procedure | 7700 | 395 | 8100 | |
| ( with nicotinic acid ) | procedure | 7700 | 415 | 8120 | |
| ( with zinc sulfate ) | procedure | 7700 | 420 | 8120 | |
| ( ethanol ) | procedure | 7700 | 310 | 8010 | |
| 1.12. | Amplipulse therapy | ||||
| ( with potassium ioditom ) | procedure | 11000 | 470 | 11470 | |
| ( with sodium bromide ) | procedure | 11000 | 430 | 11430 | |
| ( with magnesium sulfate, 5 %) | procedure | 11000 | 395 | 11400 | |
| ( with nicotinic acid ) | procedure | 11000 | 415 | 11420 | |
| ( with zinc sulfate ) | procedure | 11000 | 420 | 11420 | |
| ( ethanol ) | procedure | 11000 | 310 | 11310 | |
| 1.19. | Darsonvalization spot | procedure | 8250 | 308 | 8560 |
| 1.25. | frequency therapy | procedure | 7850 | 310 | 8160 |
| 1.27. | Centimeter therapy | procedure | 6650 | 310 | 6960 |
| 1.30. | spot | procedure | 6400 | 310 | 6710 |
| 1.10. | Electrosleep , electrotherapy transcerebrally | procedure | 9400 | 310 | 9710 |
| 1.32 | general , termomagnitoterapiya total | procedure | 15500 | 0 | 15500 |
| 2 . | phototherapy : | ||||
| 2.2. | Ultraviolet irradiation total | procedure | 6050 | 0 | 6050 |
| 2.4. | Ultraviolet irradiation local | procedure | 4600 | 0 | 4600 |
| 2.7. | Laser therapy , transcutaneous magnetic- | procedure | 7500 | 310 | 7810 |
| 2.6. | Visible , infrared irradiation general, local | procedure | 6400 | 310 | 6710 |
| 2.11. | Fotohromoterapiya | procedure | 12500 | 0 | 12500 |
| 3 . | Impact factors of mechanical nature | ||||
| 3.1. | Ultrasound therapy | procedure | 12150 | 1927 | 14080 |
| 31.6. | Mechanical hardware masssazhnoy massage couch , massage chair with electrical stimulation of muscles | procedure | 17700 | 0 | 17700 |
| 3.13 | Proximity hydro | procedure | 26000 | 0 | 26000 |
| 4 . | inhalation therapy : | ||||
| 4.4. | Inhalation dosage | procedure | 5500 | 310 | 5810 |
| 4.6. | Aromafitoterapiya , aero | ||||
| with Melissa | procedure per patient | 780 | 247 | 1030 | |
| with lavender | procedure per patient | 780 | 330 | 1110 | |
| with cedar | procedure per patient | 780 | 461 | 1240 | |
| with orange | procedure per patient | 780 | 187 | 970 | |
| 4.9. | Cocktails oxygen | procedure | 2600 | 895 | 3500 |
| 5 . | Hydrotherapy : | ||||
| 5.3. | showers ( rain , circular, upward , horizontal ) | procedure | 10000 | 77 | 10080 |
| 5.4. | Shower struevoy , contrasting | procedure | 11000 | 77 | 11080 |
| 5.5. | Underwater shower massage | procedure | 25500 | 231 | 25730 |
| 5.10. | Baths swirl , vibration | procedure | 11000 | 231 | 11230 |
| 5.11. | Baths pearl | procedure | 8900 | 231 | 9130 |
| 6 . | BALNEOTHERAPY : | ||||
| 6.1. | Mineral Baths ( sodium chloride , bromine , and other minerals bishofit ) | procedure | 14000 | 231 | 14230 |
| Mineral Baths ( sodium chloride , bromine , and other minerals bishofit ) with peat extract | procedure | 14000 | 13031 | 27030 | |
| 6.5. | dry air radon or carbon dioxide baths | procedure | 16800 | 231 | 17030 |
| 6.3. | Medicinal baths, bath mixed | ||||
| pine bath | procedure | 11000 | 3111 | 14110 | |
| mudbath | procedure | 11000 | 13031 | 24030 | |
| honey- milk bath | procedure | 11000 | 12504 | 23500 | |
| bath with salt | procedure | 11000 | 195 | 11200 | |
| 7 . | Heat Therapy : | ||||
| 7.1. | paraffin baths | ||||
| with ozokerite | procedure | 13300 | 15127 | 28430 | |
| turpentine | procedure | 13300 | 10199 | 23500 | |
| 7.2. | Application sapropel mud applicator method | ||||
| Application sapropel mud spot ( Zone 1 — Glove ) | procedure | 14400 | 1360 | 15760 | |
| Application sapropel mud spot (1 zone — high glove ) | procedure | 14400 | 2040 | 16440 | |
| Application sapropel mud spot ( Zone 1 — sock collar ) | procedure | 14400 | 3400 | 17800 | |
| Application sapropel mud spot ( zone 1 — Briefs ) | procedure | 14400 | 4760 | 19160 | |
| Application sapropel mud spot ( Zone 1 — stockings ,) | procedure | 14400 | 6800 | 21200 | |
| Application sapropel mud spot ( Zone 1 — trousers ,) | procedure | 14400 | 12240 | 26640 | |
| Application sapropel mud total | procedure | 14400 | 17000 | 31400 | |
| Application sapropel mud — napkin applique method ( zone 1 ) | procedure | 14400 | 1212 | 15610 | |
| 7.3. | Elektrogryazevaya procedure using DC or pulsed currents | procedure | 11000 | 340 | 11340 |
| 7.11 | spot | procedure | 9800 | 0 | 9800 |
| Massage SERVICES : | |||||
| 1 | Performing massages mechanical effect hands : | ||||
| 1.1. | Head Massage ( fronto-temporal and occipital- parietal region ) | procedure | 13500 | 848 | 14350 |
| 1.2. | facial massage ( frontal, periorbital , upper and lower jaw area ) | procedure | 13500 | 848 | 14350 |
| 1.3. | neck massage | procedure | 13500 | 848 | 14350 |
| 1.4. | Neck zone massage ( back of the neck , back to the level IV thoracic vertebra , the anterior surface of the chest to the edge II ) | procedure | 20000 | 848 | 20850 |
| 1.5. | Massage upper limb | procedure | 20000 | 848 | 20850 |
| 1.6. | Massage upper limb girdle and scapula area | procedure | 27000 | 848 | 27850 |
| 1.7. | Massage shoulder joint ( upper third of the arm , the shoulder joint and shoulder girdle same side ) | procedure | 13500 | 848 | 14350 |
| 1.8. | Massage elbow ( upper third of the forearm , the elbow and lower third of the arm ) | procedure | 13500 | 848 | 14350 |
| 1.9. | Massage wrist joint ( proximal part of the brush , the area of the wrist joint and forearm ) | procedure | 13500 | 848 | 14350 |
| 1.10. | Massage the hand and forearm | procedure | 13500 | 848 | 14350 |
| 1.11. | Massage chest ( anterior surface of the chest from the front of the shoulder girdle to the borders costal arches and the back of the VII cervical vertebra to I ) | procedure | 33000 | 848 | 33850 |
| 1.12. | back massage ( from I to VII cervical vertebra and from the left to the right middle axillary line in children — including the lumbosacral region ) | procedure | 20000 | 848 | 20850 |
| 1.13. | Massage abdominal muscles | procedure | 13500 | 848 | 14350 |
| 1.14. | Massage lumbosacral region ( 1 lumbar vertebra to the inferior gluteal folds ) | procedure | 13500 | 848 | 14350 |
| 1.15. | Segmental massage lumbosacral area | procedure | 20000 | 848 | 20850 |
| 1.16. | massage back and waist ( from VII cervical vertebra to the sacrum and from the left to the right middle axillary line ) | procedure | 27000 | 848 | 27850 |
| 1.17. | Massage cervicothoracic spine ( the posterior surface of the neck and back to 1 lumbar vertebra from the left to the rear right axillary line ) | procedure | 27000 | 848 | 27850 |
| 1.18. | Segmental massage cervical- thoracic spine | procedure | 29000 | 848 | 29850 |
| 1.19. | Massage the spine ( the posterior surface of the neck, back and lumbosacral region from left to right rear axillary line ) | procedure | 33000 | 848 | 33850 |
| 1.20. | Massage lower limb | procedure | 20000 | 848 | 20850 |
| 1.21. | Massage lower limbs and waist ( area of ??the foot , leg , thigh , the gluteal and lumbosacral region ) | procedure | 27000 | 848 | 27850 |
| 1.22. | Massage hip ( upper thigh , the hip and gluteal same side ) | procedure | 13500 | 848 | 14350 |
| 1.23. | Massage knee ( upper third of the leg , the knee and lower thigh ) | procedure | 13500 | 848 | 14350 |
| 1.24. | Massage ankle ( proximal part of the foot, the ankle and the lower third of the leg ) | procedure | 13500 | 848 | 14350 |
| 1.25. | Massage feet and legs | procedure | 13500 | 848 | 14350 |
| 1.26. | Full body massage ( in infants and preschool age ) | procedure | 40000 | 848 | 40850 |
| Manipulation general purpose | |||||
| 1 . | vnumyshechnaya injection | procedure | 2200 | 573 | 2770 |
| intravenous drip drugs | procedure | 4450 | 573 | 5020 | |
| Reflexology | |||||
| 3.1 | Classical acupuncture (acupuncture ) | procedure | 35000 | 11525 | 46530 |
Отправить комментарий